<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAN &#8211; Andersons Transport</title>
	<atom:link href="https://andersonstransport.com/tag/man/feed/" rel="self" type="application/rss+xml" />
	<link>https://andersonstransport.com</link>
	<description>Flexible Logistics...</description>
	<lastBuildDate>Mon, 13 May 2024 12:20:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://andersonstransport.com/wp-content/uploads/cropped-favicon-32x32-1-32x32.png</url>
	<title>MAN &#8211; Andersons Transport</title>
	<link>https://andersonstransport.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Andersons Also Have MAN Trucks!</title>
		<link>https://andersonstransport.com/announcements/andersons-also-man-trucks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andersons-also-man-trucks</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 09:34:39 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Andersons]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[Lorry]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[truck]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4762</guid>

					<description><![CDATA[Anderons MAN HGV Truck. Part of the growing Andersons Transport fleet. Chosen for their reliability! Thanks Chris!]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-4763" src="https://andersonstransport.com/wp-content/uploads/Chirs-Man-Andersons.jpg" alt="Chirs-Man-Andersons" width="540" height="960" title="Andersons Also Have MAN Trucks! 2" srcset="https://andersonstransport.com/wp-content/uploads/Chirs-Man-Andersons.jpg 540w, https://andersonstransport.com/wp-content/uploads/Chirs-Man-Andersons-169x300.jpg 169w" sizes="(max-width: 540px) 100vw, 540px" /></p>
<p>Anderons MAN HGV Truck. Part of the growing Andersons Transport fleet. Chosen for their reliability!</p>
<p>Thanks Chris!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New MAN Fleet Additions</title>
		<link>https://andersonstransport.com/news/new-man-fleet-additions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-man-fleet-additions</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 13:36:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andersons]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[Lorry]]></category>
		<category><![CDATA[MAN]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4698</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<figure id="attachment_4699" aria-describedby="caption-attachment-4699" style="width: 602px" class="wp-caption alignnone"><img decoding="async" class="wp-image-4699 size-large" src="http://www.andersonstransport.com/wp-content/uploads/2016/01/man-blank-reg-1024x579.jpg" alt="5 Andersons MAN HGV Trucks" width="602" height="340" title="New MAN Fleet Additions 3" srcset="https://andersonstransport.com/wp-content/uploads/man-blank-reg-1024x579.jpg 1024w, https://andersonstransport.com/wp-content/uploads/man-blank-reg-300x170.jpg 300w, https://andersonstransport.com/wp-content/uploads/man-blank-reg-768x434.jpg 768w, https://andersonstransport.com/wp-content/uploads/man-blank-reg-1536x869.jpg 1536w, https://andersonstransport.com/wp-content/uploads/man-blank-reg.jpg 2048w" sizes="(max-width: 602px) 100vw, 602px" /><figcaption id="caption-attachment-4699" class="wp-caption-text">5 Andersons MAN HGV Trucks</figcaption></figure>
<figure id="attachment_4700" aria-describedby="caption-attachment-4700" style="width: 602px" class="wp-caption alignnone"><img decoding="async" class="wp-image-4700 size-large" src="http://www.andersonstransport.com/wp-content/uploads/2016/01/IMAG0929-1024x579.jpg" alt="Back of Andersons MAN HGV Lorry" width="602" height="340" title="New MAN Fleet Additions 4" srcset="https://andersonstransport.com/wp-content/uploads/IMAG0929-1024x579.jpg 1024w, https://andersonstransport.com/wp-content/uploads/IMAG0929-300x170.jpg 300w, https://andersonstransport.com/wp-content/uploads/IMAG0929-768x434.jpg 768w, https://andersonstransport.com/wp-content/uploads/IMAG0929-1536x869.jpg 1536w, https://andersonstransport.com/wp-content/uploads/IMAG0929.jpg 2048w" sizes="(max-width: 602px) 100vw, 602px" /><figcaption id="caption-attachment-4700" class="wp-caption-text">Back of Andersons MAN HGV Lorry</figcaption></figure>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
