<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>volvo &#8211; Andersons Transport</title>
	<atom:link href="https://andersonstransport.com/tag/volvo/feed/" rel="self" type="application/rss+xml" />
	<link>https://andersonstransport.com</link>
	<description>Flexible Logistics...</description>
	<lastBuildDate>Mon, 13 May 2024 12:20:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://andersonstransport.com/wp-content/uploads/cropped-favicon-32x32-1-32x32.png</url>
	<title>volvo &#8211; Andersons Transport</title>
	<link>https://andersonstransport.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reloads Looking For Flat Bed Trailers</title>
		<link>https://andersonstransport.com/reloads/reloads-looking-for-flat-bed-trailers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reloads-looking-for-flat-bed-trailers</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 08:45:00 +0000</pubDate>
				<category><![CDATA[Reloads]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[flatbed]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[reload]]></category>
		<category><![CDATA[reloads]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[trailers]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">https://andersonstransport.com/?p=14675</guid>

					<description><![CDATA[We are looking for reloads for Flat bed trailers out of the Cornwall area as below, if you have anything suitable then please let me know&#8230; jack.moon@andersonstransport.com / 01767 640012]]></description>
										<content:encoded><![CDATA[
<p>We are looking for reloads for Flat bed trailers out of the Cornwall area as below, if you have anything suitable then please let me know&#8230; <a href="mailto:jack.moon@andersonstransport.com?trk=public_post-text">jack.moon@andersonstransport.com</a> / 01767 640012</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Volvo Trucks UK</title>
		<link>https://andersonstransport.com/news/volvo-trucks-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volvo-trucks-uk</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 09:34:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FH]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">https://www.andersonstransport.com/?p=4914</guid>

					<description><![CDATA[&#160; Andersons Transport with a New UK Volvo Truck]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-large wp-image-4916" src="https://www.andersonstransport.com/wp-content/uploads/2018/04/5f31acff-a170-4cb8-874e-210919ed61f1-1024x768.jpg" alt="5f31acff a170 4cb8 874e 210919ed61f1" width="602" height="452" title="Volvo Trucks UK 4" srcset="https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-1024x768.jpg 1024w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-300x225.jpg 300w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-768x576.jpg 768w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-1536x1152.jpg 1536w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-588x440.jpg 588w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-384x288.jpg 384w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1-282x212.jpg 282w, https://andersonstransport.com/wp-content/uploads/5f31acff-a170-4cb8-874e-210919ed61f1.jpg 1600w" sizes="(max-width: 602px) 100vw, 602px" /></p>
<p><img decoding="async" class="alignnone size-large wp-image-4915" src="https://www.andersonstransport.com/wp-content/uploads/2018/04/fadc280b-a805-44e4-857e-6c7eca4979e6-1024x768.jpg" alt="fadc280b a805 44e4 857e 6c7eca4979e6" width="602" height="452" title="Volvo Trucks UK 5" srcset="https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-1024x768.jpg 1024w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-300x225.jpg 300w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-768x576.jpg 768w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-1536x1152.jpg 1536w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-588x440.jpg 588w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-384x288.jpg 384w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6-282x212.jpg 282w, https://andersonstransport.com/wp-content/uploads/fadc280b-a805-44e4-857e-6c7eca4979e6.jpg 1600w" sizes="(max-width: 602px) 100vw, 602px" /></p>
<p><img decoding="async" class="alignnone size-large wp-image-4917" src="https://www.andersonstransport.com/wp-content/uploads/2018/04/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-1024x768.jpg" alt="dd640c54 cefe 4be0 a5d6 6d5f784f0f88" width="602" height="452" title="Volvo Trucks UK 6" srcset="https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-1024x768.jpg 1024w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-300x225.jpg 300w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-768x576.jpg 768w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-1536x1152.jpg 1536w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-588x440.jpg 588w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-384x288.jpg 384w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88-282x212.jpg 282w, https://andersonstransport.com/wp-content/uploads/dd640c54-cefe-4be0-a5d6-6d5f784f0f88.jpg 1600w" sizes="(max-width: 602px) 100vw, 602px" /></p>
<p>&nbsp;</p>
<p>Andersons Transport with a New UK Volvo Truck</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Andersons &#8211; Volvo Globetrotter</title>
		<link>https://andersonstransport.com/announcements/andersons-volvo-globetrotter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andersons-volvo-globetrotter</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 13:18:12 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[Lorry]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4848</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4849" src="https://andersonstransport.com/wp-content/uploads/16265368_10154175001401524_4012506890120852060_n.jpg" alt="Lorry photo Volvo Globetrotter - PN07 UR0" width="720" height="960" title="Andersons - Volvo Globetrotter 8" srcset="https://andersonstransport.com/wp-content/uploads/16265368_10154175001401524_4012506890120852060_n.jpg 720w, https://andersonstransport.com/wp-content/uploads/16265368_10154175001401524_4012506890120852060_n-225x300.jpg 225w" sizes="(max-width: 720px) 100vw, 720px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tippy Tipping?</title>
		<link>https://andersonstransport.com/announcements/tippy-tipping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tippy-tipping</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 08:45:26 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[bulker]]></category>
		<category><![CDATA[fh12]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[Lorry]]></category>
		<category><![CDATA[tippy]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4789</guid>

					<description><![CDATA[Andersons Bulker Haulage, Tippy tipping.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4790" src="https://andersonstransport.com/wp-content/uploads/13076556_10154108187829253_4141111574420748300_n-Copy.jpg" alt="Tippy Tipping" width="960" height="540" title="Tippy Tipping? 10" srcset="https://andersonstransport.com/wp-content/uploads/13076556_10154108187829253_4141111574420748300_n-Copy.jpg 960w, https://andersonstransport.com/wp-content/uploads/13076556_10154108187829253_4141111574420748300_n-Copy-300x169.jpg 300w, https://andersonstransport.com/wp-content/uploads/13076556_10154108187829253_4141111574420748300_n-Copy-768x432.jpg 768w" sizes="(max-width: 960px) 100vw, 960px" />Andersons Bulker Haulage, Tippy tipping.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mike in Birtley</title>
		<link>https://andersonstransport.com/announcements/mike-in-birtley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-in-birtley</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sat, 23 Apr 2016 11:00:25 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4782</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4783" src="https://andersonstransport.com/wp-content/uploads/13000146_10156718990670167_1472136822526244970_n.jpg" alt="13000146_10156718990670167_1472136822526244970_n" width="960" height="540" title="Mike in Birtley 12" srcset="https://andersonstransport.com/wp-content/uploads/13000146_10156718990670167_1472136822526244970_n.jpg 960w, https://andersonstransport.com/wp-content/uploads/13000146_10156718990670167_1472136822526244970_n-300x169.jpg 300w, https://andersonstransport.com/wp-content/uploads/13000146_10156718990670167_1472136822526244970_n-768x432.jpg 768w" sizes="(max-width: 960px) 100vw, 960px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trucks in a row</title>
		<link>https://andersonstransport.com/news/trucks-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trucks-in-a-row</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:11:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4779</guid>

					<description><![CDATA[With many vehicles on the road covering most parts of the UK,Andersons Transport offer a variety of services to all sectors of the transport &#38; logistics industry. We pride ourselves on being in “The right place, at the right time, …every time!” &#160;]]></description>
										<content:encoded><![CDATA[<p>With many vehicles on the road covering most parts of the UK,<strong>Andersons Transport</strong> offer a variety of services to all sectors of the transport &amp; logistics industry.<br />
We pride ourselves on being in “The right place, at the right time, …every time!”</p>
<p>&nbsp;</p>
<p><img decoding="async" class="alignnone size-large wp-image-4780" src="http://www.andersonstransport.com/wp-content/uploads/2016/04/20160412_180040-Copy-1024x861.jpg" alt="Andersons Fleet in a Row" width="602" height="506" title="Trucks in a row 14" srcset="https://andersonstransport.com/wp-content/uploads/20160412_180040-Copy-1024x861.jpg 1024w, https://andersonstransport.com/wp-content/uploads/20160412_180040-Copy-300x252.jpg 300w, https://andersonstransport.com/wp-content/uploads/20160412_180040-Copy-768x646.jpg 768w, https://andersonstransport.com/wp-content/uploads/20160412_180040-Copy-1536x1292.jpg 1536w, https://andersonstransport.com/wp-content/uploads/20160412_180040-Copy.jpg 2048w" sizes="(max-width: 602px) 100vw, 602px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Volvo FH Blue and White Globetrotter</title>
		<link>https://andersonstransport.com/announcements/volvo-fh-blue-and-white-globetrotter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volvo-fh-blue-and-white-globetrotter</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 13:35:43 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Andersons]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[Haulage]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[lorrys]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4759</guid>

					<description><![CDATA[Volvo FH Sky Blue and Volvo FH White Globetrotter, HGV vehicles lorries. Part of the growing Andersons Transport fleet.  Chosen for their reliability! Thanks Simon!]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4760" src="https://andersonstransport.com/wp-content/uploads/blue-and-white-volvo-fh.jpg" alt="blue and white volvo fh" width="960" height="637" title="Volvo FH Blue and White Globetrotter 16" srcset="https://andersonstransport.com/wp-content/uploads/blue-and-white-volvo-fh.jpg 960w, https://andersonstransport.com/wp-content/uploads/blue-and-white-volvo-fh-300x199.jpg 300w, https://andersonstransport.com/wp-content/uploads/blue-and-white-volvo-fh-768x510.jpg 768w, https://andersonstransport.com/wp-content/uploads/blue-and-white-volvo-fh-480x320.jpg 480w" sizes="(max-width: 960px) 100vw, 960px" /></p>
<p>Volvo FH Sky Blue and Volvo FH White Globetrotter, HGV vehicles lorries. Part of the growing Andersons Transport fleet.  Chosen for their reliability!</p>
<p>Thanks Simon!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Volvo FH Lorrys</title>
		<link>https://andersonstransport.com/announcements/volvo-fh-lorrys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volvo-fh-lorrys</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 17:15:43 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Andersons]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hgv]]></category>
		<category><![CDATA[Lorry]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4756</guid>

					<description><![CDATA[Part of Andersons Transport fleet, 4 x Volvo FH with reflective Livery Logo&#8217;s.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-large wp-image-4757" src="http://www.andersonstransport.com/wp-content/uploads/2016/03/IMAG1977-Copy-1024x579.jpg" alt="Volvo FH Lorrys" width="602" height="340" title="Volvo FH Lorrys 18" srcset="https://andersonstransport.com/wp-content/uploads/IMAG1977-Copy-1024x579.jpg 1024w, https://andersonstransport.com/wp-content/uploads/IMAG1977-Copy-300x170.jpg 300w, https://andersonstransport.com/wp-content/uploads/IMAG1977-Copy-768x434.jpg 768w, https://andersonstransport.com/wp-content/uploads/IMAG1977-Copy-1536x869.jpg 1536w, https://andersonstransport.com/wp-content/uploads/IMAG1977-Copy.jpg 2048w" sizes="(max-width: 602px) 100vw, 602px" /></p>
<p>Part of Andersons Transport fleet, 4 x Volvo FH with reflective Livery Logo&#8217;s.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Reflective Red &#038; Yellow Truck Livery</title>
		<link>https://andersonstransport.com/announcements/reflective-red-yellow-truck-livery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflective-red-yellow-truck-livery</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 12:38:11 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[livery]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle livery]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4691</guid>

					<description><![CDATA[[gal zoom=&#8221;disabled&#8221;][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0959.jpg[/gal_item][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0958.jpg[/gal_item][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0963.jpg[/gal_item][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0962.jpg[/gal_item][/gal] Andersons Transport Volvo Globetrotter Reflective Red &#38; Yellow Truck Livery. &#160;]]></description>
										<content:encoded><![CDATA[<p>[gal zoom=&#8221;disabled&#8221;][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0959.jpg[/gal_item][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0958.jpg[/gal_item][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0963.jpg[/gal_item][gal_item tooltip=&#8221;&#8221;]https://andersonstransport.com/wp-content/uploads/IMAG0962.jpg[/gal_item][/gal]</p>
<p>Andersons Transport Volvo Globetrotter Reflective Red &amp; Yellow Truck Livery.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Andersons Volvo Red Ring Logo</title>
		<link>https://andersonstransport.com/news/andersons-volvo-red-ring-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andersons-volvo-red-ring-logo</link>
		
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 13:25:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andersons]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">http://www.andersonstransport.com/?p=4681</guid>

					<description><![CDATA[[one_half][/one_half][one_half_last][/one_half_last] Andersons, Be The Next Link, Logo with red ring. &#160;]]></description>
										<content:encoded><![CDATA[<p>[one_half]<img decoding="async" class="alignnone size-large wp-image-4683" src="http://www.andersonstransport.com/wp-content/uploads/2015/11/IMAG0916-1024x579.jpg" alt="IMAG0916" width="602" height="340" title="Andersons Volvo Red Ring Logo 21" srcset="https://andersonstransport.com/wp-content/uploads/IMAG0916-1024x579.jpg 1024w, https://andersonstransport.com/wp-content/uploads/IMAG0916-300x170.jpg 300w, https://andersonstransport.com/wp-content/uploads/IMAG0916-768x434.jpg 768w, https://andersonstransport.com/wp-content/uploads/IMAG0916-1536x869.jpg 1536w, https://andersonstransport.com/wp-content/uploads/IMAG0916.jpg 2048w" sizes="(max-width: 602px) 100vw, 602px" />[/one_half][one_half_last]<a href="https://andersonstransport.com/wp-content/uploads/IMAG0918.jpg"><img decoding="async" class="alignnone size-large wp-image-4682" src="http://www.andersonstransport.com/wp-content/uploads/2015/11/IMAG0918-1024x579.jpg" alt="IMAG0918" width="602" height="340" title="Andersons Volvo Red Ring Logo 22" srcset="https://andersonstransport.com/wp-content/uploads/IMAG0918-1024x579.jpg 1024w, https://andersonstransport.com/wp-content/uploads/IMAG0918-300x170.jpg 300w, https://andersonstransport.com/wp-content/uploads/IMAG0918-768x434.jpg 768w, https://andersonstransport.com/wp-content/uploads/IMAG0918-1536x869.jpg 1536w, https://andersonstransport.com/wp-content/uploads/IMAG0918.jpg 2048w" sizes="(max-width: 602px) 100vw, 602px" /></a>[/one_half_last]</p>
<p>Andersons, Be The Next Link, Logo with red ring.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
